| Device Parameter | Value feedback* | |
| Manufacturer Name | Wolfspeed_module | |
| Manufacturer Package | gm3 (, Pins, Thermalpad: None WxL: x mm2) |
|
| Configuration | Single | |
| Channel | N-Type | |
| Material | Silicon Carbide (SiC) | |
| BVDSS [V] | 1200 | |
| RDS(ON) typ, max [Ω] | 0.0053, 0.0069 At VGS = 15V, TA = 0°C |
|
| ID max [A] | 200 | |
| PD max [W] | na | |
| QGS typ, max [nC] | 240, na | |
| QGD typ, max [nC] | 204, na | |
| QG Total typ, max [nC] | 708, na | |
| RthJA max [C/W] | na | |
| RthJC max [C/W] | na | |
| DiscoverEE Calculated Values | ||
| ID [A] Calc. @RthJA max TJ=150°C, TA=25°C |
na |
|
| ID [A] Calc. @ System RthJA = °C/W, TJ=°C, TA=25°C | 0.0 (realistic) Approx. value as we assume RDS(on)max @ 150 °C = 2x RDS(on)max @ 25 °C
|
|
| ID [A] Calc. @RthJC max TJ=150°C, TC=25°C |
na |
|
| PD [W] Calc. @RthJA max TJ=150°C, TA=25°C |
na | |
| PD [W] Calc. @ System RthJA = 10 °C/W, TJ=150°C, TA=25°C | na | |
| PD [W] Calc. @RthJC max TJ=150°C, TC=25°C |
na | |