| Device Parameter | Value feedback* | |
| Manufacturer Name | Littelfuse | |
| Manufacturer Package | TO-264 (Through Hole, 3 Pins, Thermalpad: Bottom WxL: 19.80 x 26.09mm2) |
|
| Configuration | Single | |
| Channel | N-Type | |
| Material | Silicon | |
| BVDSS [V] | 300 | |
| RDS(ON) typ, max [Ω] | 0.0043, 0.0055 At VGS = 10V, TA = 25°C |
|
| ID max [A] | 210 | |
| PD max [W] | 1250 | |
| QGS typ, max [nC] | 107, na | |
| QGD typ, max [nC] | 100, na | |
| QG Total typ, max [nC] | 375, na | |
| RthJA max [C/W] | na | |
| RthJC max [C/W] | 0.1 | |
| DiscoverEE Calculated Values | ||
| ID [A] Calc. @RthJA max TJ=150°C, TA=25°C |
na |
|
| ID [A] Calc. @ System RthJA = °C/W, TJ=°C, TA=25°C | 33.7 (realistic) Approx. value as we assume RDS(on)max @ 150 °C = 2x RDS(on)max @ 25 °C
|
|
| ID [A] Calc. @RthJC max TJ=150°C, TC=25°C |
337.1 (ideal heatsink, Silicon limit) Approx. value as we assume RDS(on)max @ 150 °C = 2x RDS(on)max @ 25 °C |
|
| PD [W] Calc. @RthJA max TJ=150°C, TA=25°C |
na | |
| PD [W] Calc. @ System RthJA = 10 °C/W, TJ=150°C, TA=25°C | na | |
| PD [W] Calc. @RthJC max TJ=150°C, TC=25°C |
1,250.0 (ideal heatsink) | |