Device Parameter | Value feedback* | |
Manufacturer Name | Toshiba | |
Manufacturer Package | TCSPAG-341501 (Surface Mount, 10 Pins, Thermalpad: None WxL: 1.49 x 2.98mm2) |
|
Configuration | Dual Common Drain | |
Channel | N-Type | |
Material | Silicon | |
BVDSS [V] | 30 | |
RDS(ON) typ, max [Ω] | 0.0099, 0.0128 At VGS = 10V, TA = 25°C |
|
ID max [A] | na | |
PD max [W] | 1.51 | |
QGS typ, max [nC] | na, na | |
QGD typ, max [nC] | 3.6, na | |
QG Total typ, max [nC] | 8.8, na | |
RthJA max [C/W] | na | |
RthJC max [C/W] | na | |
DiscoverEE Calculated Values | ||
ID [A] Calc. @RthJA max TJ=150°C, TA=25°C |
na |
|
ID [A] Calc. @ System RthJA = °C/W, TJ=°C, TA=25°C | 22.1 (realistic) Approx. value as we assume RDS(on)max @ 150 °C = 2x RDS(on)max @ 25 °C
|
|
ID [A] Calc. @RthJC max TJ=150°C, TC=25°C |
na |
|
PD [W] Calc. @RthJA max TJ=150°C, TA=25°C |
na | |
PD [W] Calc. @ System RthJA = 10 °C/W, TJ=150°C, TA=25°C | na | |
PD [W] Calc. @RthJC max TJ=150°C, TC=25°C |
na |