| Device Parameter | Value feedback* | |
| Manufacturer Name | Renesas | |
| Manufacturer Package | TO-220AB (Through Hole, 3 Pins, Thermalpad: Bottom WxL: 10.20 x 15.90mm2) |
|
| Configuration | Single | |
| Channel | P-Type | |
| Material | Silicon | |
| BVDSS [V] | -180 | |
| RDS(ON) typ, max [Ω] | na, na | |
| ID max [A] | -0.5 | |
| PD max [W] | 30 | |
| QGS typ, max [nC] | na, na | |
| QGD typ, max [nC] | na, na | |
| QG Total typ, max [nC] | na, na | |
| RthJA max [C/W] | na | |
| RthJC max [C/W] | na | |
| DiscoverEE Calculated Values | ||
| ID [A] Calc. @RthJA max TJ=150°C, TA=25°C |
na |
|
| ID [A] Calc. @ System RthJA = °C/W, TJ=°C, TA=25°C | 0.0 (realistic) Approx. value as we assume RDS(on)max @ 150 °C = 2x RDS(on)max @ 25 °C
|
|
| ID [A] Calc. @RthJC max TJ=150°C, TC=25°C |
na |
|
| PD [W] Calc. @RthJA max TJ=150°C, TA=25°C |
na | |
| PD [W] Calc. @ System RthJA = 10 °C/W, TJ=150°C, TA=25°C | na | |
| PD [W] Calc. @RthJC max TJ=150°C, TC=25°C |
na | |